Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 21
Bradenton 1767901; Moss Creek 1 $489,000 35
Bradenton 3185 Legends Bay 1 $400,000 10
Bradenton 4556; Reagan Landing --- Prelim 10 $554,443 65
Bradenton Academy Park 4 $1,068,750 197
Bradenton Academy Resort Lodge 1 $360,000 25
Bradenton Acreage 21 $1,645,181 413
Bradenton Acreage & Unrec 4 $5,848,750 390
Bradenton Adams Annex Resurvey 1 $1,600,000 130
Bradenton Alcona Estates 2 $447,000 278
Bradenton Alfred Tallant 1 $545,000 105
Bradenton Alfred Tallant Plat 2 $1,099,000 281
Bradenton Aloise Park 2 $554,500 43
Bradenton Amberly 3 $369,933 95
Bradenton Aqua Lagoon 5 $1,443,000 152
Bradenton Arbor Grande 5 $560,000 33
Bradenton Arbor Oaks 4 $493,250 67
Bradenton Arbor Reserve 4 $712,500 36
Bradenton Ashley Trace At University Place 3 $632,830 143
Bradenton Aurora 6 $323,524 90
Bradenton Aurora At Lakewood Ranch 1 $287,000 223
Bradenton Avalon Woods 5 $353,260 69
Bradenton Avaunce 1 $575,000 24
Bradenton Avondale 2 $334,450 19
Bradenton Azalea Park Northwest 3 $693,333 57
Bradenton Azario Esplanade 57 $824,749 108
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 3 $385,000 198
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 54
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 70
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 3 $401,633 284
Bradenton Bacciano Iv At Esplanade Lwr 1 $365,000 3
Bradenton Balli Acres 1 $860,000 24
Bradenton Barrington Ridge 2 $561,950 94
Bradenton Barrington Terrace 1 $1,100,000 23
Bradenton Battersby 2 $447,000 103
Bradenton Bay Beach 2 $3,564,500 246
Bradenton Bay Beach Continued 2 $897,000 83
Bradenton Bay Hollow 5 $429,560 149
Bradenton Bay Lake Estates 7 $503,886 129
Bradenton Bay Pointe At Cortez 6 $178,983 50
Bradenton Bay Pt At Cortez 1 $210,000 7
Bradenton Bay View Park 1 $650,000 60
Bradenton Bay View Shores 2 $964,500 161
Bradenton Bay Way Park Rev 1 $800,000 165
Bradenton Bayou Harbor 3 $928,333 60
Bradenton Bayou Vista 2 $437,450 28
Bradenton Bayshore 1 $130,000 27
Bradenton Bayshore Condo 1 $80,000 154
Bradenton Bayshore Gardens 37 $344,691 132
Bradenton Bayshore Ii 14 $104,050 163
Bradenton Bayshore On The Lake 50 $118,879 132
Bradenton Bayshore On The Lake Condo 2 $139,950 76
Bradenton Bayshore Village Condo I 1 $155,000 43
Bradenton Bayshore Village I 3 $188,133 136
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 255
Bradenton Bayview Grove 4 $670,875 191
Bradenton Baywood West 1 $1,095,000 242
Bradenton Bear 2 Acres 2 $79,554 78
Bradenton Bears 1 $305,000 14
Bradenton Beighneer Manor 1 $389,900 18
Bradenton Belair 2 $424,950 20
Bradenton Belair Bayou 2 $1,217,450 103
Bradenton Bella Sole @ Riverdale 1 $1,399,000 27
Bradenton Belle Chase 1 $280,000 39
Bradenton Belle Mead 4 $796,475 272
Bradenton Belleview 3 $417,967 74
Bradenton Bells 1 $199,000 12
Bradenton Bickley 1 $237,000 119
Bradenton Bidwell Heights 1 $309,900 62
Bradenton Biltmore Court 1 $169,900 10
Bradenton Biltmore Gardens 1 $475,000 75
Bradenton Blk & Ludgin 1 $259,000 357
Bradenton Bollettieri Resort Villas 1 $499,000 185
Bradenton Bollettieri Resort Villas Iii 1 $549,000 12
Bradenton Bollettieri Resort Villas Iv 1 $499,000 152
Bradenton Bollettieri Resort Villas Ix 2 $427,000 142
Bradenton Bollettieri Resort Villas V 1 $775,000 195
Bradenton Bollettieri Resort Villas Vi 2 $462,000 392
Bradenton Bollettieri Resort Villas Vii 1 $465,000 54
Bradenton Bollettieri Resort Villas Viii 1 $650,000 48
Bradenton Bollettieri Resort Villas X 1 $725,000 59
Bradenton Bollettieri Resort Villas Xi 2 $965,000 178
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 221
Bradenton Bonaire Bayou 1 $725,000 143
Bradenton Booker T Washington Homesteads 2 $325,950 130
Bradenton Braden Castle Park 8 $202,338 196
Bradenton Braden Crossings 3 $429,967 57
Bradenton Braden Oaks 1 $294,000 41
Bradenton Braden Pines 2 $529,948 36
Bradenton Braden Pointe 22 $306,761 88
Bradenton Braden River Lakes 4 $371,599 30
Bradenton Braden Woods 5 $704,780 133
Bradenton Bradencottages 1 $229,500 124
Bradenton Bradenton Country Club 1 $990,000 180
Bradenton Bradenton Country Club To 64 1 $2,195,000 144
Bradenton Bradenton Tropical Palms Co-op 13 $107,846 114
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 34
Bradenton Briarwood 6 $420,650 87
Bradenton Bridgewater 3 $851,333 114
Bradenton Bridgewater Twnhms 1 $699,000 178
Bradenton Brobergs 1 $749,000 181
Bradenton Brookside Estates 1 $795,000 108
Bradenton Buckeye Manor 1 $489,900 4
Bradenton Burgundy 16 $99,656 86
Bradenton C H Davis River Front Resubdivided 1 $249,000 373
Bradenton Calusa Country Club 1 $809,005 22
Bradenton Calusa National 1 $895,204 6
Bradenton Cambridge Village 7 $277,129 105
Bradenton Cambridge Village West 1 $260,000 24
Bradenton Cambridge Village West Condo 1 $294,900 10
Bradenton Candlewood 2 $491,998 43
Bradenton Cape Town Village 3 $483,300 186
Bradenton Cape Vista First 2 $407,500 25
Bradenton Carolina Landings At University Place 1 $279,999 35
Bradenton Carolina Landings At University Place A 2 $235,000 108
Bradenton Carolina Landings At University Place C 1 $285,000 150
Bradenton Carriage Run At University Place 1 $595,000 21
Bradenton Cartagena 1 $249,000 339
Bradenton Casa Del Sol 2nd 1 $289,999 237
Bradenton Casa Del Sol Fourth 2 $377,450 50
Bradenton Casa Loma Mobilehome 6 $135,233 129
Bradenton Casa Oneco Mobilehome 1 $197,000 42
Bradenton Casco Dorado 4 $248,250 141
Bradenton Casco Dorado Condominium 1 $275,000 104
Bradenton Catalina 2 $394,450 19
Bradenton Cayman Park 1 $395,000 15
Bradenton Cedar Hollow At Tara 3 $274,000 246
Bradenton Center Park 1 $425,000 26
Bradenton Central Cortez Plaza 1 $99,000 151
Bradenton Central Park 21 $566,895 56
Bradenton Century Estates 1 $299,000 14
Bradenton Chateau Village Co-op 14 $125,999 173
Bradenton Cimarron 1 $724,900 249
Bradenton Circle C 1 $5,250,000 934
Bradenton Citrus Grove Estates Co-op 1 $59,900 139
Bradenton City Homes At Cypress Walk 1 $209,900 12
Bradenton Clear View Manor 1 $394,000 302
Bradenton Clubside At Country Club East 2 $637,000 11
Bradenton Coach Homes At Cuddy Cove 1 $365,000 180
Bradenton Coach Homes I At River Strand 1 $420,000 24
Bradenton Coach Homes I At Tidewater Prsv 2 $407,000 147
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 10
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 269
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 12
Bradenton Coach Homes Iv At Lakewood National 2 $621,950 27
Bradenton Coach Homes Iv At River Strand 1 $415,000 59
Bradenton Coach Homes Vi At River Strand 2 $444,750 158
Bradenton Coddington 40 $419,018 68
Bradenton College Heights 1 $369,900 50
Bradenton Concession 9 $3,193,333 98
Bradenton Conquistador Bay Club 4 $699,250 177
Bradenton Conquistador Bayside 3 $1,753,333 51
Bradenton Copperlefe 4 $669,200 17
Bradenton Coral Shores 6 $1,135,333 130
Bradenton Coral Shores East 5 $681,580 83
Bradenton Cordova Lakes 6 $477,833 42
Bradenton Cordova Villas 2 $217,000 120
Bradenton Cordova Villas Condo 1 $225,000 160
Bradenton Cortez Gardens First 2 $321,950 42
Bradenton Cortez Landings 4 $297,475 103
Bradenton Cortez Plaza 1 $158,000 25
Bradenton Cortez Villas 1 $229,000 23
Bradenton Cortez Villas 2 2 $182,500 99
Bradenton Cortez Villas Condo 17 $175,088 65
Bradenton Cottages At San Casciano 2 $327,000 171
Bradenton Cottages At San Lorenzo 6 $404,067 115
Bradenton Country Club Acres 1 $415,000 8
Bradenton Country Club East 2 $717,000 23
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 25
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 213
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,453,750 80
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 45
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 64
Bradenton Country Club Heights 1 $460,000 138
Bradenton Country Club Heights First 3 $455,749 24
Bradenton Country Club Manor 1 $375,000 73
Bradenton Country Creek 3 $616,333 152
Bradenton Country Meadows 4 $791,500 101
Bradenton Country Retreat Co-op 1 $199,700 393
Bradenton Country Village 19 $195,074 110
Bradenton Country Village Condo 1 $195,000 157
Bradenton Country Village Seec 14 1 $189,999 67
Bradenton Courtyard Square 2 $162,450 270
Bradenton Craig 1 $850,000 178
Bradenton Creekview 1 $129,900 44
Bradenton Creekwood 3 $607,667 61
Bradenton Creekwood Townhomes 1 $369,000 57
Bradenton Creekwood Twnhms 2 $387,000 6
Bradenton Crescent Heights Resubdivided 3 $339,933 53
Bradenton Cresswind 12 $736,700 100
Bradenton Crkside Oaks 1 $425,000 362
Bradenton Crossing Creek Village 2 $480,000 26
Bradenton Cutrona 2 $311,950 26
Bradenton Cypress Creek Estates 7 $1,600,686 102
Bradenton Cypress Strand 8 $249,825 113
Bradenton Del Tierra 7 $471,529 48
Bradenton Del Webb 32 $722,022 102
Bradenton Desoto Square Villas 18 $128,111 175
Bradenton Dr J C Pelots 1 $1,249,500 291
Bradenton Drymans Resub 1 $1,175,777 53
Bradenton Dude Ranch Acres 1 $549,000 137
Bradenton E D Scrogins 1 $424,900 189
Bradenton E M Thorp 3 $899,000 51
Bradenton Eagle Trace 8 $534,812 108
Bradenton Eastlyn 8 $517,369 28
Bradenton Eastover 1 $379,000 31
Bradenton Edgemere 2 $347,500 84
Bradenton Edgewater Cove At Perico 1 1 $575,000 213
Bradenton Edgewater Cove At Perico 2 2 $388,000 288
Bradenton Edgewater Cove At Perico 3 1 $435,000 40
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 57
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 126
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 360
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 340
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 56
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,087,250 117
Bradenton Edgewood 2 $250,000 693
Bradenton Edgewood 2nd 1 $234,000 61
Bradenton El Conquistador Village 1 8 $233,200 160
Bradenton El Conquistador Village Ii A 2 $764,950 79
Bradenton Elbert Court 1 $320,000 76
Bradenton Elmco Heights 2 $485,000 68
Bradenton Elwood Park 2 $1,400,000 55
Bradenton Emma Harris 1 $289,000 68
Bradenton Enclave At Country Meadows 2 $733,500 98
Bradenton Esplanade 31 $906,142 95
Bradenton Esplanade At Azario 1 $1,750,000 26
Bradenton Esplanade At The Heights 1 $959,900 45
Bradenton Esplanade Golf & Country Club 1 $329,900 96
Bradenton Esplanade Golf And Country Club 5 $961,600 130
Bradenton Esplanade Lakewood Ranch 3 $478,000 115
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 38
Bradenton Esplanade On The Bay 2 $3,800,000 18
Bradenton Eucalyptus Heights 2 $1,750,000 3
Bradenton Evergreen 15 $415,407 77
Bradenton Evergreen Estates 1 $469,900 190
Bradenton F C Whitakers 1 $850,000 14
Bradenton Fair Lane Acres 15 $125,400 148
Bradenton Fair Lane Acres First 1 $64,900 4
Bradenton Fair Lane Acres Third 3 $108,600 157
Bradenton Fairfax 2 $439,500 142
Bradenton Fairfield 6 $383,633 50
Bradenton Fairview Park 4 $549,500 181
Bradenton Fairway Acres 3 $529,000 112
Bradenton Fairway Gardens At Tara 4 $240,250 178
Bradenton Fairway Gardens Ii At Tara 5 $252,980 142
Bradenton Fairway Trace 7 $265,114 232
Bradenton Fairway Trace At Peridia 1 $224,000 10
Bradenton Fairway Trace At Peridia I 2 $289,000 227
Bradenton Fairway Trace At Peridia Ii 4 $219,725 86
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 142
Bradenton Fairways At Conquistador 2 $685,000 9
Bradenton Fairways Twnhs & Villas 1 $310,000 56
Bradenton Farrows 2 $362,500 190
Bradenton Fernwood 1 $290,000 39
Bradenton Fiddlers Green 3 $709,000 227
Bradenton Five Lakes 1 & 1c 3 $255,633 35
Bradenton Flamingo By The Bay 2 $230,000 38
Bradenton Flamingo Cay 7 $991,857 92
Bradenton Flamingo Cay First 1 $995,900 226
Bradenton Flannery 1 $410,000 38
Bradenton Floridana Mobile Homesite 1 3 $99,933 111
Bradenton Floridana Mobile Homesite 3 1 $48,500 8
Bradenton Floriland Park 1 $349,999 29
Bradenton Forty Three West Oaks 2 $229,900 33
Bradenton Forty Three West Oaks Ii 4 $256,850 100
Bradenton Forty Three West Palms 3 $308,333 98
Bradenton Fowlers Estates 1 $379,000 45
Bradenton Foxwood At Panther Ridge 1 $1,499,000 40
Bradenton G L Hortons River 2 $789,000 235
Bradenton Garden Heights 1 $380,000 131
Bradenton Garden Lakes Estates 3 $418,333 105
Bradenton Garden Lakes Village 2 $389,500 235
Bradenton Garden Lakes Villas 5 $306,180 22
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 227
Bradenton Garden Walk 5 $148,720 92
Bradenton Garden Walk Condo 1 $139,500 111
Bradenton Garrett 1 $429,000 283
Bradenton Gates Creek 3 $424,633 47
Bradenton Gateway East 2 $322,450 110
Bradenton Gazebo Square Comm 1 $555,000 252
Bradenton George M Breeze Jr 1 $899,999 26
Bradenton Glazier Gallup List 3 $553,000 218
Bradenton Glenn Lakes 10 $610,360 81
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 26
Bradenton Gold Tree Co-op 15 $198,600 198
Bradenton Golf Club Estates 1 $850,000 25
Bradenton Golf Lakes Residents Co-op 11 $138,145 149
Bradenton Golf View Park 1 $365,000 123
Bradenton Grand Estuary I At River Strand 2 $270,000 64
Bradenton Grand Estuary Ii At River Strand 1 $269,900 60
Bradenton Grand Estuary Iii At River Strand 3 $261,000 175
Bradenton Grand Estuary Iv At River Strand 1 $275,000 30
Bradenton Grand Estuary V At River Strand 1 $230,000 213
Bradenton Grand Oak At Tara 7 $313,843 145
Bradenton Grand Oaks 1 $165,000 75
Bradenton Greenfield Plantation 6 $456,917 115
Bradenton Greenfield Plantation/planters Manor 1 $569,000 259
Bradenton Greenwood Heights 1 $442,000 116
Bradenton Greeyhawk Landing 1 $890,000 6
Bradenton Gregory Estates 1 $235,000 43
Bradenton Greyhawk Landing 20 $704,790 151
Bradenton Greyhawk Landing West 4 $774,225 43
Bradenton Grove Haven 1 $925,000 122
Bradenton Groveland 1 $349,900 219
Bradenton Gulf Trail Ranches 1 $175,000 20
Bradenton H G H Reeds 3 $995,000 101
Bradenton Haborage On Braden River 1 $335,000 139
Bradenton Hammock Place Ii 1 $399,900 102
Bradenton Harbor Haven 2 $787,500 442
Bradenton Harbor Park 1 $415,000 18
Bradenton Harbor Pines 3 $158,667 100
Bradenton Harbor Pines, A Condo Or1439/4215 1 $169,000 10
Bradenton Harbor Sound 1 $4,495,000 18
Bradenton Harbor Woods 1 $500,000 489
Bradenton Harborage On Braden River 6 $380,148 80
Bradenton Harborage On Braden River I 1 $275,000 115
Bradenton Harborage On Braden River Ii 2 $256,000 57
Bradenton Harborage On Braden River Iii 1 $302,000 3
Bradenton Harbour Isle 2 $1,062,500 29
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,695,000 25
Bradenton Harbour Walk 6 $1,555,667 58
Bradenton Harbour Walk At The Inlets 1 $1,895,000 34
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 168
Bradenton Harmon Park 1 $99,000 130
Bradenton Harmony At Lakewood Ranch 16 $407,294 98
Bradenton Harourwalk At The Inlets 1 $1,420,000 73
Bradenton Hawk Island 1 $3,350,000 25
Bradenton Hawks Harbor 5 $1,952,600 206
Bradenton Hawthorn Park 3 $1,074,333 60
Bradenton Heather Hills Estates 9 $159,533 113
Bradenton Heights 11 $622,717 142
Bradenton Heritage Harbour 18 $594,356 108
Bradenton Heritage Pines 3 $177,267 260
Bradenton Heritage Village West 4 $184,350 122
Bradenton Heritage Village West Condomini 1 $245,000 227
Bradenton Heritage West 2 $435,950 56
Bradenton Hibiscus Park 3 $362,500 192
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 52
Bradenton Hidden Lagoon 2 $866,700 284
Bradenton Hidden Lake 2 $309,500 180
Bradenton Hidden Lake Ii 1 $374,900 206
Bradenton Hidden Oaks 4 $516,250 95
Bradenton High School 1 $235,000 89
Bradenton Highland 2 $247,500 87
Bradenton Highland First 1 $429,000 31
Bradenton Highland Lakes 6 $373,650 108
Bradenton Highland Ridge 1 $630,000 315
Bradenton Hill Park 1 $270,000 65
Bradenton Hillwood Preserve 5 $356,590 58
Bradenton Holiday Heights 2 $346,500 30
Bradenton Holiday Heights 2nd 1 $365,000 18
Bradenton Horizon Townhouses Condo 1 $205,000 257
Bradenton Horizon Twnhs 2 $236,250 172
Bradenton Huntington Woods 5 $211,360 66
Bradenton Ida-k 1 $399,000 24
Bradenton Ida-k First 1 $335,000 17
Bradenton Indian Spgs 1 $475,000 74
Bradenton Indigo 19 $589,968 48
Bradenton Indigo At Lakewood Ranch 1 $449,000 28
Bradenton Interstate Bus Park 1 $1,485,000 32
Bradenton Ironwood 3rd Condo 1 $129,900 163
Bradenton Ironwood Condominium 2 $173,700 100
Bradenton Ironwood Fifteenth 4 $141,450 139
Bradenton Ironwood Fifth 2 $164,000 97
Bradenton Ironwood First 5 $138,560 121
Bradenton Ironwood Fourth 1 $170,000 155
Bradenton Ironwood Ninth 1 $157,500 70
Bradenton Ironwood Seventh 1 $110,000 21
Bradenton Ironwood Sixteenth 1 $214,900 355
Bradenton Ironwood Sixth 1 $134,900 56
Bradenton Ironwood Tenth 1 $169,900 65
Bradenton Ironwood Third 2 $84,950 215
Bradenton Ironwood Twelfth 1 $199,900 7
Bradenton Isles At Lakewood Ranch 16 $1,349,556 105
Bradenton Isles/lakewood Ranch 1 $979,999 86
Bradenton J H Humphries 2 $335,000 160
Bradenton J K Singletarys Continued 3 $685,333 532
Bradenton Johnson Brothers 1 $69,000 168
Bradenton Kenilworth 1 $329,900 208
Bradenton Kenson Park 1 $395,000 55
Bradenton Kenson Park P 1 $1,100,000 13
Bradenton Kenwood Park 1 $1,295,000 4
Bradenton Kingston Estates 1 $85,000 472
Bradenton Kirkhaven 1 $319,900 53
Bradenton Korner Park 2 $313,500 26
Bradenton Lake Club 7 $2,296,129 96
Bradenton Lake Forest Estates 1 $459,900 97
Bradenton Lake View Condo 3 $149,300 131
Bradenton Lakebridge 3 $315,633 56
Bradenton Lakebridge South 3 $270,333 142
Bradenton Lakeside Village Townhome 5 $232,480 170
Bradenton Lakewood Centre Prcl Y 1 $360,000 25
Bradenton Lakewood National 17 $397,765 87
Bradenton Lakewood National Golf Club 6 $1,016,483 118
Bradenton Lakewood National Golf Culb 3 $1,031,667 59
Bradenton Lakewood Ranch 2 $2,150,000 189
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 101
Bradenton Lakewood Ranch Country Club Village 1 $679,000 460
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 234
Bradenton Lakewood Ranch Solera 8 $502,069 87
Bradenton Lambeth Acres 1 $3,695,000 4
Bradenton Landmark At Pointe West I 3 $193,800 39
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 412
Bradenton Laney 2 $344,950 80
Bradenton Larmarie Shores 1 $1,150,000 198
Bradenton Laurel Oak Park 1 $699,900 271
Bradenton Lazy B Ranches 1 $1,075,000 327
Bradenton Lees 1 $299,999 436
Bradenton Legends Bay 17 $1,699,473 113
Bradenton Legends Cove 4 $429,649 136
Bradenton Lighthouse Cove At Heritage Harbour 6 $374,317 57
Bradenton Lincoln Heights Continued 1 $254,999 78
Bradenton Links At Pinebrook Condo 1 $227,000 690
Bradenton Lionshead 2 $430,000 98
Bradenton Loop Of Northwest Bradenton 1 $1,899,999 24
Bradenton Lorraine Farms 1 $7,950,000 13
Bradenton Lorraine Lakes 36 $593,646 113
Bradenton Lough Erne 3 $111,000 155
Bradenton Lovesky Park 1 $499,900 68
Bradenton Magee Place 1 $465,000 140
Bradenton Magnolia Crossing 1 $218,000 35
Bradenton Magnolia Manor River 2 $659,500 110
Bradenton Magnolia Manor Unrec 1 $640,000 5
Bradenton Magnolia Ranch 3 $531,633 174
Bradenton Mallory Park 6 $731,167 192
Bradenton Manatee Gardens 5 $849,780 121
Bradenton Manatee Gardens Third 5 $525,735 189
Bradenton Manatee Oaks 1 $474,900 261
Bradenton Manatee Oaks Ii A 1 $449,000 18
Bradenton Manatee Oaks Iii 2 $424,945 163
Bradenton Manatee Palms 1 $290,000 166
Bradenton Mandalay 3 $569,800 101
Bradenton Mango Park Northwest 2 $849,450 20
Bradenton Mangrove Walk Harb Isle 1 $740,000 189
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 325
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 105
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 74
Bradenton Mangrove Walk On Harbour Isle 8 $922,125 104
Bradenton Maple Court 1 $735,000 45
Bradenton Marina Walk On Harbour Isle 2 $662,000 82
Bradenton Marina Walk On One Particular Harbour 1 $950,000 374
Bradenton Marina Walk On One Particular Harbour 2 8 $726,488 123
Bradenton Marineland 4 $637,125 143
Bradenton Marshalls Landing 1 $931,000 75
Bradenton Mccollums Lake 2 $462,500 70
Bradenton Meadow Lake 1 $335,000 105
Bradenton Meadowcroft North 2 $217,000 73
Bradenton Meadowcroft Prcl A 3 $184,059 200
Bradenton Meadowcroft Prcl Aa 1 $219,000 399
Bradenton Meadowcroft Prcl B 1 $239,900 66
Bradenton Meadowcroft Prcl Bb 1 $182,000 6
Bradenton Meadowcroft Prcl E 1 $195,000 6
Bradenton Meadowcroft Prcl F 1 $175,000 232
Bradenton Meadowcroft Prcl Ff 1 $148,000 24
Bradenton Meadowcroft Prcl Hh 3 $219,333 116
Bradenton Meadowcroft Prcl T 1 $210,000 161
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 165
Bradenton Meadowcroft Prcl X 1 $179,900 107
Bradenton Meadowcroft South 5 $213,560 170
Bradenton Meadowgreen 2 $512,500 20
Bradenton Mill Creek 13 $816,438 107
Bradenton Mill Creek Vii 2 $900,000 73
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 57
Bradenton Mirabella At Village Green 6 $559,333 73
Bradenton Mirror Lake 7 $153,986 164
Bradenton Mirror Lake Condo 2 $142,500 102
Bradenton Monarch Acres 2 $1,046,500 719
Bradenton Morningside 1 $248,888 17
Bradenton Morningside Condo 2 $139,900 25
Bradenton Morton Village 10 $188,780 109
Bradenton Moss Creek 7 $458,057 82
Bradenton Mote Ranch 7 $605,257 157
Bradenton Mote Ranch - River Park 2 $739,000 121
Bradenton Mount Vernon 15 $295,987 146
Bradenton Mount Vernon Condominium 1 $420,000 48
Bradenton Mrs F N Hortons 1 $324,900 151
Bradenton Mrs P Marvins 1 $389,900 82
Bradenton N S Jones 2 $413,000 63
Bradenton None 1 $799,000 171
Bradenton O L Stuarts Resubdivided 1 $425,000 57
Bradenton Oak Terrace 2 $335,000 54
Bradenton Oak Trace 1 $389,900 172
Bradenton Oakbrooke I At River Club North 1 $599,000 186
Bradenton Oakwood 1 $289,900 15
Bradenton Oakwood Villa 1 $185,000 8
Bradenton Oakwood Villas 3 $159,100 113
Bradenton Off Of Morgan Johnson 1 $565,000 55
Bradenton Old Grove At Greenfield 2 $522,500 46
Bradenton Oneco Gardens 1 $125,000 22
Bradenton Oneco Park 1 $550,000 222
Bradenton Oneco Park Continued 1 $3,600,000 153
Bradenton Oneco Terrace 1 $350,000 16
Bradenton Orange Estates 4 $613,500 120
Bradenton Orange Ridge 2 $260,489 41
Bradenton Orchard Place 1 $199,900 643
Bradenton Orchid Cove 1 $265,000 56
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 117
Bradenton Oryan Village 1 $225,000 282
Bradenton P W Whites 1 $94,000 6
Bradenton Palisades 3 $458,300 18
Bradenton Palm Breeze Villas 1 $280,000 4
Bradenton Palm Court 3 $359,633 85
Bradenton Palm Court Villas 1 $365,000 160
Bradenton Palm Grove 1 $249,900 150
Bradenton Palm Grove At Lakewood Ranch 14 $522,486 148
Bradenton Palm Lake Estates 16 $158,231 113
Bradenton Palma Sola 1 $1,224,000 117
Bradenton Palma Sola Bay 1 $13,995,000 115
Bradenton Palma Sola Bay Club 22 $523,877 188
Bradenton Palma Sola Bay Estates 2 $567,450 108
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 116
Bradenton Palma Sola Court 1 $625,000 11
Bradenton Palma Sola Grande 5 $1,200,280 222
Bradenton Palma Sola Harbour 12 $430,575 151
Bradenton Palma Sola Harbour Condo 4 1 $499,900 31
Bradenton Palma Sola Park 5 $984,580 38
Bradenton Palma Sola Pines Ii 1 $897,000 191
Bradenton Palma Sola Pointe 1 $3,249,000 112
Bradenton Palma Sola Shores 3 $313,000 89
Bradenton Palma Sola Trace 25 $435,752 104
Bradenton Palma Sola Trace Condo 1 $319,000 45
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 88
Bradenton Palma Sola Village 1 $584,900 60
Bradenton Palma Vista 1 $1,249,900 38
Bradenton Palmbrooke At River Club North 1 $579,000 126
Bradenton Palms At Palma Sola 1 $1,049,000 64
Bradenton Panther Ridge 4 $2,555,975 145
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 214
Bradenton Paradise Bay Estates 1 $129,900 105
Bradenton Paradise Bay Estates Co-op 20 $190,055 129
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 30
Bradenton Paradise Gardens 1 $289,900 13
Bradenton Park Acres Estates 4 $144,325 234
Bradenton Park East At Azario 6 $632,500 114
Bradenton Parklawn 1 $349,900 129
Bradenton Parkway Villas 8 $144,637 125
Bradenton Parkway Villas Condo 1 $176,000 259
Bradenton Parkwood Professional Center 1 $230,000 833
Bradenton Patio Homes 1 $599,000 18
Bradenton Patrison 2 $497,500 79
Bradenton Pattens 2 $573,000 96
Bradenton Pebble Spgs Cluster 1 4 $161,225 263
Bradenton Pebble Spgs Cluster 2 6 $189,433 101
Bradenton Pebble Spgs Cluster 3 4 $136,175 170
Bradenton Pebble Spgs Cluster 4 1 $139,000 189
