Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 272
Bradenton 3185 Legends Bay 1 $380,000 81
Bradenton 3826900; Bay Way Park Revised; Lot 8; Block E;pb 1 $549,999 8
Bradenton 4556; Reagan Landing --- Prelim 14 $618,215 99
Bradenton A J Adams 2 $389,500 155
Bradenton A M Thorpes 1 $229,900 45
Bradenton Academy Park 4 $984,750 199
Bradenton Academy Resort Lodge 4 $307,250 153
Bradenton Acreag0001 2 $7,445,500 63
Bradenton Acreage 22 $1,863,490 374
Bradenton Acreage & Unrec 4 $3,627,975 141
Bradenton Adams Annex Resurvey 1 $1,300,000 381
Bradenton Ahrendt 1 $524,900 17
Bradenton Airport Rev 2 $412,500 61
Bradenton Alandale 1 $379,900 35
Bradenton Aldrich Park 1 $349,000 33
Bradenton Alfred Tallant Plat 2 $1,099,000 532
Bradenton Amberly 2 $364,950 186
Bradenton Andre 1 $449,900 72
Bradenton Aqua Lagoon 5 $1,547,198 90
Bradenton Aqua Lagoon Townhomes 1 $799,990 145
Bradenton Aqua Lagoon Twnhms 1 $1,395,000 5
Bradenton Arbor Grande 5 $573,998 71
Bradenton Arbor Oaks 2 $412,000 65
Bradenton Arbor Reserve 3 $506,650 32
Bradenton Ashley Trace At University Place 1 $695,000 34
Bradenton Aurora 7 $327,886 87
Bradenton Avalon Woods 2 $477,000 19
Bradenton Avaunce 3 $492,967 87
Bradenton Azalea Terrace Rep 1 $353,900 108
Bradenton Azario At Esplanade 1 $550,000 13
Bradenton Azario Esplanade 40 $848,543 93
Bradenton B Fogarty 1 $1,875,000 210
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 80
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,000 123
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $359,000 79
Bradenton Bacciano Iv At Esplanade Lwr 1 $439,000 126
Bradenton Barrington Ridge 2 $507,450 29
Bradenton Battersby 1 $339,900 382
Bradenton Bay Beach 4 $2,236,225 144
Bradenton Bay Beach Continued 2 $1,199,450 25
Bradenton Bay Hollow 2 $370,000 300
Bradenton Bay Lake Estates 1 $499,000 100
Bradenton Bay Pointe At Cortez 1 $149,900 13
Bradenton Bay View Park 1 $650,000 148
Bradenton Bay View Shores 2 $900,000 99
Bradenton Bayfield Estates 2 $1,475,000 40
Bradenton Bayou Harbor 2 $662,000 215
Bradenton Bayou Vista 1 $415,500 72
Bradenton Bayshore 1 $118,000 66
Bradenton Bayshore Gardens 32 $326,119 124
Bradenton Bayshore Ii 13 $109,638 161
Bradenton Bayshore On The Lake 42 $109,419 157
Bradenton Bayshore On The Lake Apartments 1 $135,000 163
Bradenton Bayshore On The Lake Condo 3 $124,633 85
Bradenton Bayshore Village I 3 $141,333 56
Bradenton Bayside Terraces At Wild Oak Bay 1 $420,000 195
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $525,000 444
Bradenton Baywood West 1 $965,000 20
Bradenton Beau Vue Estates 1 $360,000 67
Bradenton Belair 2 $489,450 76
Bradenton Belair Bayou 1 $525,000 46
Bradenton Belle Mead 1 $399,000 138
Bradenton Belmont Park 1 $269,900 37
Bradenton Black Bear Park 3 $362,333 13
Bradenton Blk & Ludgin 1 $179,900 206
Bradenton Bollettieri Resort Villas 1 $479,000 436
Bradenton Bollettieri Resort Villas Iii 1 $380,000 39
Bradenton Bollettieri Resort Villas Iv 1 $419,000 72
Bradenton Bollettieri Resort Villas Ix 2 $412,000 393
Bradenton Bollettieri Resort Villas Vi 1 $465,000 76
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 280
Bradenton Booker T Washington Homesteads 1 $374,000 74
Bradenton Brack Spring 1 $600,000 4
Bradenton Braden Castle Park 7 $190,185 202
Bradenton Braden Court 2 $3,494,000 57
Bradenton Braden Crossings 2 $427,500 31
Bradenton Braden Oaks 2 $1,325,000 26
Bradenton Braden Pines 1 $919,000 23
Bradenton Braden Pointe 25 $300,312 82
Bradenton Braden River City 1 $249,999 12
Bradenton Braden River Lakes 6 $623,367 71
Bradenton Braden River Ranchettes 3 $1,298,333 131
Bradenton Braden Woods 5 $716,800 143
Bradenton Bradenton Country Club 1 $935,000 431
Bradenton Bradenton Country Club To 64 1 $1,995,000 34
Bradenton Bradenton East 1 $189,900 82
Bradenton Bradenton Tropical Palms 1 $104,999 17
Bradenton Bradenton Tropical Palms Co-op 10 $108,569 150
Bradenton Bradley Shores 2 $5,344,500 26
Bradenton Briarwood 2 $378,750 99
Bradenton Bridgewater 4 $723,625 86
Bradenton Brobergs Continued 1 $224,900 2
Bradenton Brookside Estates 2 $729,950 139
Bradenton Burgundy 11 $89,691 119
Bradenton Cambridge Village 9 $272,311 129
Bradenton Cambridge Village West 1 $240,000 47
Bradenton Candlewood 1 $464,900 10
Bradenton Cape Town Village 4 $436,000 181
Bradenton Cape Vista First 2 $380,000 93
Bradenton Carolina Landings 1 $224,900 243
Bradenton Carolina Landings At University Place A 1 $259,900 143
Bradenton Cartagena 1 $235,000 183
Bradenton Casa Del Sol 1st 1 $399,000 54
Bradenton Casa Loma Mobilehome 2 $112,500 24
Bradenton Casco Dorado 4 $202,750 201
Bradenton Castaway Cottages 1 $384,900 199
Bradenton Catalina 1 $525,000 61
Bradenton Catalina, Aloise, Rvrvw Pn 1 $315,000 4
Bradenton Cayman Park 1 $399,000 30
Bradenton Cayman Too 1 $490,000 38
Bradenton Cedar Hollow At Tara 2 $262,500 74
Bradenton Central Cortez Plaza 3 $117,167 100
Bradenton Central Park 16 $563,906 76
Bradenton Chateau Village Co-op 13 $118,027 146
Bradenton Circle C 1 $5,250,000 1185
Bradenton City Homes At Cypress Walk 3 $193,267 140
Bradenton Clear View Manor 2 $389,450 31
Bradenton Clubside At Country Club East 1 $730,000 17
Bradenton Coddington 20 $398,285 119
Bradenton Concession 5 $3,284,000 106
Bradenton Conquistador Bay Club 2 $659,000 42
Bradenton Conquistador Bayside 1 $849,000 115
Bradenton Copperlefe 4 $630,998 73
Bradenton Copperlefe- Lot 0143 1 $649,000 38
Bradenton Coral Heights 4th 1 $425,000 45
Bradenton Coral Heights Comprehensive Rep 1 $447,500 213
Bradenton Coral Heights Third 2 $388,000 16
Bradenton Coral Shores 7 $1,018,857 157
Bradenton Coral Shores East 1 $1,125,000 100
Bradenton Cordova Lakes 10 $442,280 35
Bradenton Cortez 2 $1,112,500 223
Bradenton Cortez Landings 1 $339,999 3
Bradenton Cortez Villas Condo 10 $172,480 65
Bradenton Cottages At San Casciano 3 $363,297 15
Bradenton Cottages At San Lorenzo 3 $421,967 130
Bradenton Country Club Acres 3 $298,267 49
Bradenton Country Club Court 1 $495,000 87
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,284,000 198
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 75
Bradenton Country Club East At Lakewood Ranch 1 $619,000 83
Bradenton Country Club Heights 3 $343,300 34
Bradenton Country Club Heights First 1 $519,000 93
Bradenton Country Creek 3 $629,967 164
Bradenton Country Meadows 2 $789,000 34
Bradenton Country Retreat Co-op 2 $210,000 333
Bradenton Country Village 10 $194,315 134
Bradenton Country Village Condo 1 $185,000 408
Bradenton Country Village Of Bradenton 1 $232,000 58
Bradenton Courtyard Square 2 $179,450 263
Bradenton Craig 2 $665,500 245
Bradenton Creekwood 7 $472,002 87
Bradenton Creekwood Twnhms 4 $337,475 89
Bradenton Cresswind 2 $1,045,000 195
Bradenton Crestmoor 1 $1,125,000 32
Bradenton Crossing Creek Village 3 $426,167 81
Bradenton Cutrona 1 $579,900 56
Bradenton Cypress Creek Estates 3 $2,174,667 229
Bradenton Dahlia Gardens 1 $475,000 157
Bradenton Davis Resub Of River Front Prop 1 $1,345,000 160
Bradenton Davis River Front Prop Resubdivided 1 $620,000 16
Bradenton De Loach 3 $1,199,900 141
Bradenton Del Tierra 12 $468,450 99
Bradenton Del Webb 20 $634,765 89
Bradenton Desoto Square Villas 11 $120,409 258
Bradenton Dr J C Pelots 1 $1,195,000 2
Bradenton E D Scrogins 2 $462,000 98
Bradenton E M Thorp 1 $750,000 293
Bradenton Eagle Trace 4 $445,750 129
Bradenton Eastlyn 4 $464,990 248
Bradenton Edgemere 1 $320,000 31
Bradenton Edgewater Cove At Perico 2 1 $300,000 106
Bradenton Edgewater Village 1 $914,900 109
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 314
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,095,000 2
Bradenton Edgewood 1 $235,000 1433
Bradenton Edgewood 3rd 1 $1,325,000 58
Bradenton El Conquistador Village 1 7 $201,986 89
Bradenton Elbert Court 1 $269,900 195
Bradenton Elwood Park 1 $650,000 8
Bradenton Elwood Park Ctd 1 $2,000,000 202
Bradenton Emma Harris 1 $599,000 65
Bradenton Entrance Park 1 $449,000 224
Bradenton Esplanade 25 $875,308 67
Bradenton Esplanade At Azario At Lakewood Ranch 1 $525,000 16
Bradenton Esplanade At Lakewood Ranch 1 $749,000 209
Bradenton Esplanade Bacciano 1 $375,000 24
Bradenton Esplanade Golf & Country Club 1 $1,299,000 30
Bradenton Esplanade Golf And Country Club 3 $403,000 38
Bradenton Esplanade Lakewood Ranch 2 $422,500 322
Bradenton Esplanade Lwr 1 $360,000 17
Bradenton Esplanade On The Bay 2 $3,147,000 18
Bradenton Eucalyptus Heights 2 $1,475,000 254
Bradenton Evergreen 9 $434,289 125
Bradenton Evergreen Estates 3 $456,467 199
Bradenton F C Whitakers 1 $850,000 265
Bradenton Fair Lane Acres 9 $114,878 166
Bradenton Fair Lane Acres First 4 $68,475 122
Bradenton Fair Lane Acres Third 2 $124,000 264
Bradenton Fairfield 3 $411,000 59
Bradenton Fairfield Acres 3 $357,667 42
Bradenton Fairmont Park 3 $323,333 22
Bradenton Fairview Ave Park 2 $412,000 54
Bradenton Fairview Park 5 $452,800 199
Bradenton Fairway Acres 2 $812,000 42
Bradenton Fairway Gardens Ii At Tara 2 $265,000 113
Bradenton Fairway Gardens Ii At Tara Condo 1 $259,000 15
Bradenton Fairway Trace 5 $256,180 367
Bradenton Fairway Trace At Peridia Ii 4 $244,750 210
Bradenton Fairways At Conquistador 2 $862,000 127
Bradenton Fernwood Condominium 1 $369,000 152
Bradenton Fernwood Condominium, A Land C 1 $335,000 41
Bradenton Fernwood Condominiums 1 $335,000 114
Bradenton Flamingo Cay 10 $967,500 208
Bradenton Flamingo Cay First 4 $1,513,000 68
Bradenton Floridana Mobile Homesite 1 2 $97,400 315
Bradenton Floridana Mobile Homesite 3 4 $95,125 230
Bradenton Floriland Park 1 $298,000 280
Bradenton Forest At El Conquistador 1 $749,999 94
Bradenton Forty Three West Oaks Ii 1 $235,000 42
Bradenton Forty Three West Palms 1 $289,000 201
Bradenton Forty Three West Palms Ii 1 $284,500 155
Bradenton Foxwood At Panther Ridge 1 $2,645,000 87
Bradenton G L Hortons River 1 $749,900 30
Bradenton G O Gregorys 1 $390,000 78
Bradenton Gap Creek Office 1 $270,000 213
Bradenton Garden Heights 4 $319,725 40
Bradenton Garden Lakes Courtyard 6 $226,483 98
Bradenton Garden Lakes Estates 2 $442,500 46
Bradenton Garden Lakes Village 5 $356,895 34
Bradenton Garden Lakes Villas 2 $279,500 139
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 129
Bradenton Garden Walk 2 $152,450 91
Bradenton Garden Walk Condo 1 $137,500 41
Bradenton Garden Walk Condominium 1 $119,900 51
Bradenton Gates Creek 2 $407,400 44
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 127
Bradenton Gateway East 2 $297,450 61
Bradenton Gazebo Square Comm 1 $549,000 19
Bradenton Glacis Park 1 $650,000 73
Bradenton Gladiola Park 1 $293,500 74
Bradenton Glazier Gallup List 4 $512,375 148
Bradenton Glen Ridge 2 $1,095,750 36
Bradenton Glenn Lakes 9 $545,054 147
Bradenton Gold Tree Co-op 7 $172,471 270
Bradenton Golf Club Gardens Resubdivided 1 $475,000 122
Bradenton Golf Lakes Residents Co-op 9 $149,733 135
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 79
Bradenton Golf View Park 2 $482,500 188
Bradenton Gould Place 1 $544,900 48
Bradenton Grand Estuary I At River Strand 1 $289,000 24
Bradenton Grand Estuary Vi At River Strand 1 $259,499 109
Bradenton Grand Oak At Tara 1 $299,000 291
Bradenton Grand Oaks 1 $158,000 104
Bradenton Greenbrook Village 4 $475,700 118
Bradenton Greenbrook Walk 4 $243,750 93
Bradenton Greenfield 1 $475,000 23
Bradenton Greenfield Plantation 3 $429,633 100
Bradenton Greenwood Heights 1 $365,000 44
Bradenton Greeyhawk Landing 1 $890,000 257
Bradenton Gregory Estates 1 $269,500 39
Bradenton Greyhawk Landing 14 $677,192 94
Bradenton Greyhawk Landing West 7 $706,329 86
Bradenton Grove Haven 1 $515,000 232
Bradenton Groveland 1 $347,500 470
Bradenton H W Fullers Blk 1 $1,199,000 109
Bradenton H W Woods 1 $3,499,000 31
Bradenton Hammock Place 1 $365,000 167
Bradenton Hammock Place Ii 1 $325,000 353
Bradenton Hampton Terrace At University Place 2 $722,450 18
Bradenton Harbor Crest 2 $1,832,475 47
Bradenton Harbor Haven 1 $339,900 65
Bradenton Harbor Hills 2 $566,500 54
Bradenton Harbor Hills A Resub 1 $485,000 2
Bradenton Harbor Pines 7 $144,643 129
Bradenton Harbor Pines, A Condo Or1439/4215 1 $129,500 141
Bradenton Harbor Shores 1 $2,050,000 100
Bradenton Harbor Sound 2 $4,545,000 120
Bradenton Harbor Walk At The Inlets 1 $1,349,000 50
Bradenton Harbor Wood 1 $639,900 9
Bradenton Harbor Woods 4 $624,225 57
Bradenton Harborage On Braden River 3 $384,333 168
Bradenton Harborage On Braden River I 1 $270,000 18
Bradenton Harborage On Braden River Iii 2 $249,950 126
Bradenton Harborage On Braden River Iv 1 $274,900 6
Bradenton Harbour Isle 5 $1,124,800 90
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 136
Bradenton Harbour Isle - Mangrove Walk 1 $690,000 234
Bradenton Harbour Walk 2 $1,609,950 137
Bradenton Harbour Walk At The Inlets 1 $1,175,000 106
Bradenton Harmony At Lakewood Ranch 20 $340,650 123
Bradenton Hawks Harbor 3 $1,656,667 126
Bradenton Hawthorne Park 1 $584,000 93
Bradenton Hazelhurst 1 $445,000 41
Bradenton Heather Hills Estates 1 $135,000 18
Bradenton Heather Run 1 $199,000 62
Bradenton Heatherwood Condo 1 $230,000 17
Bradenton Heights 7 $611,771 109
Bradenton Heritage 1 $470,000 107
Bradenton Heritage Harbour 7 $644,141 128
Bradenton Heritage Pines 3 $173,000 128
Bradenton Heritage Pines Condo 1 $199,900 82
Bradenton Heritage Village West Condomini 2 $207,500 117
Bradenton Heritage West 1 $524,900 58
Bradenton Heron Harbour 1 $139,000 48
Bradenton Herons Watch 1 $699,000 46
Bradenton Hidden Lagoon 1 $1,290,000 36
Bradenton Hidden Lake Ii 1 $399,000 65
Bradenton Hidden Meadows 3 $717,300 51
Bradenton Hidden Oaks 1 $550,000 4
Bradenton Highland Grove 1 $374,900 118
Bradenton Highland Lakes 1 $405,000 233
Bradenton Highland Ridge 4 $531,875 92
Bradenton Hill Park 1 $309,900 86
Bradenton Hills Grove 3 $596,333 32
Bradenton Hillwood Preserve 4 $376,736 136
Bradenton Holiday Heights 4 $423,500 86
Bradenton Holiday Heights 2nd 4 $357,472 39
Bradenton Horizon 1 $525,000 87
Bradenton Horizon Townhouses Condo 1 $205,000 508
Bradenton Huntington Woods 1 $159,000 79
Bradenton Ida-k 1 $349,900 275
Bradenton Ida-k First 1 $384,900 87
Bradenton Indian Springs 1 $300,000 19
Bradenton Indigo 15 $558,227 68
Bradenton Indigo Ridge At University Place 1 $569,900 240
Bradenton Interstate Bus Park 1 $1,983,000 110
Bradenton Ironwood Eighth 4 $115,313 157
Bradenton Ironwood Fifteenth Condo 2 $102,350 168
Bradenton Ironwood Fifth 1 $260,000 46
Bradenton Ironwood First 3 $112,267 83
Bradenton Ironwood First Condo Db489/530 1 $128,000 9
Bradenton Ironwood Ninth 1 $214,900 156
Bradenton Ironwood Sixteenth 2 $179,450 25
Bradenton Ironwood Sixth 1 $130,000 72
Bradenton Ironwood Tenth 1 $139,500 27
Bradenton Ironwood Third 2 $104,500 40
Bradenton Ironwood Twelfth 2 $193,500 54
Bradenton Ironwood Twelfth Condominium 1 $134,900 33
Bradenton Isles At Lakewood Ranch 5 $1,302,200 97
Bradenton J K Singeltary 1 $249,900 18
Bradenton J K Singletarys Continued 3 $381,667 174
Bradenton J N Harris Heirs Continued 1 $99,900 67
Bradenton J P Willemsen 1 $720,000 20
Bradenton John Fogarty 1 $1,590,000 25
Bradenton Johnson Bros 1 $189,000 136
Bradenton Kingston Estates 2 $154,950 32
Bradenton Kirkhaven 1 $284,900 18
Bradenton Knollwood 1 $849,000 17
Bradenton L G Buck 1 $6,299,000 145
Bradenton Lake Club 2 $2,362,500 102
Bradenton Lake Club - Genoa 1 $2,600,000 82
Bradenton Lake Forest Estates 2 $507,750 111
Bradenton Lake Royale 1 $415,000 118
Bradenton Lake View Condo 1 $100,000 17
Bradenton Lakebridge 3 $269,467 82
Bradenton Lakebridge South 2 $297,000 71
Bradenton Lakes Condo 1 $180,000 20
Bradenton Lakeside Village Townhome 5 $244,900 97
Bradenton Lakewood National 10 $421,980 128
Bradenton Lakewood National Golf Club 4 $722,950 82
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 352
Bradenton Lakewood Ranch Country Club 1 $1,200,000 197
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $2,999,000 79
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 138
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 130
Bradenton Lakewood Ranch Solera 4 $539,450 49
Bradenton Lambeth Acres 1 $3,495,000 255
Bradenton Landmark At Pointe West 1 $165,000 10
Bradenton Landmark At Pointe West I 2 $130,000 30
Bradenton Landmark At Pointe West I Condo 1 $140,000 27
Bradenton Larmarie Shores 1 $2,890,000 96
Bradenton Legends Bay 6 $3,115,165 136
Bradenton Legends Cove 1 $426,999 85
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 78
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 183
Bradenton Lincoln Heights 1 $80,000 49
Bradenton Lincoln Heights Continued 1 $215,000 53
Bradenton Lionshead 2 $394,950 143
Bradenton Logue 1 $89,000 2
Bradenton Loop Of Northwest Bradenton 2 $1,387,500 77
Bradenton Lorraine Farms 1 $6,569,000 264
Bradenton Lorraine Lakes 37 $550,462 105
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 139
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 215
Bradenton Lot 57 Hibiscus Park Pi#42023.5285/4 1 $525,000 31
Bradenton Lough Erne 1 $70,000 200
Bradenton Magnolia Bay South 1 $899,900 188
Bradenton Magnolia Crossing 2 $274,450 43
Bradenton Magnolia Manor River 1 $570,000 50
Bradenton Magnolia Ranch 3 $671,633 107
Bradenton Mallory Park 8 $842,863 88
Bradenton Mamie-g 1 $375,000 174
Bradenton Manasota Indust Park 1 $2,350,000 52
Bradenton Manatee Gardens 2 $232,400 164
Bradenton Manatee Gardens Third 5 $898,600 164
Bradenton Manatee Oaks Ii A 2 $457,500 106
Bradenton Manatee Palms 1 $280,000 48
Bradenton Mandalay 3 $565,933 37
Bradenton Mango Park Northwest 1 $1,195,000 167
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $839,000 10
Bradenton Mangrove Walk On Harbour Isle 2 $872,500 18
Bradenton Marina Walk On Harbour Isle 2 $685,000 54
Bradenton Marina Walk On One Particular Harbour 1 $660,000 52
Bradenton Marina Walk On One Particular Harbour 2 6 $728,983 116
Bradenton Marineland 2 $449,950 22
Bradenton Meadow Lakes East 3 $392,333 85
Bradenton Meadow Lakes Et Al 1 $308,500 144
Bradenton Meadowcroft Prcl A 1 $159,000 114
Bradenton Meadowcroft Prcl B 1 $199,900 36
Bradenton Meadowcroft Prcl Cc 1 $259,000 4
Bradenton Meadowcroft Prcl E 2 $177,450 211
Bradenton Meadowcroft Prcl Gg 1 $175,000 80
Bradenton Meadowcroft Prcl K 1 $249,900 62
Bradenton Meadowcroft Prcl S 1 $255,000 16
Bradenton Meadowcroft Prcl T 1 $210,000 80
Bradenton Meadowcroft Prcl W 1 $259,000 118
Bradenton Meadowcroft Prcl Z 1 $255,000 66
Bradenton Meadowcroft South 9 $185,422 181
Bradenton Meadowgreen 2 $565,000 56
Bradenton Melrose Gardens At Tara 2 $404,000 84
Bradenton Mill Creek 10 $816,615 166
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $380,000 67
Bradenton Millbrook At Greenfield Plantation 3b 1 $385,000 135
Bradenton Mirabella At Village Green 4 $558,113 91
Bradenton Mirror Lake 5 $140,778 222
Bradenton Mirror Lake Condo 3 $122,667 250
Bradenton Monarch Acres 2 $1,046,500 970
Bradenton Montaldis 1 $425,000 81
Bradenton Moorings At Heritage Harbour 1 $975,000 37
Bradenton Morningside 4 $184,600 84
Bradenton Morningside Condo 1 $155,000 16
Bradenton Morton Village 9 $161,311 136
Bradenton Moss Creek 2 $437,500 68
Bradenton Mote Ranch 2 $612,500 149
Bradenton Mount Vernon 16 $279,306 131
Bradenton Mrs Laura Houghs 2 $860,000 121
Bradenton Mrs M J Griffins Plat 1 $249,900 118
Bradenton Mrs P Marvins 1 $275,000 111
Bradenton N S Jones 1 $300,000 331
Bradenton None 3 $1,028,333 33
Bradenton Norman W Horton 1 $325,000 20
Bradenton Northwest Acres 1 $1,574,000 10
Bradenton Oak Terrace 1 $420,000 10
Bradenton Oak Trace 2 $494,450 52
Bradenton Oakbrooke I At River Club North 1 $575,000 437
Bradenton Oakwood Villa 1 $167,000 259
Bradenton Oakwood Villas 3 $113,667 73
Bradenton Oconnell 1 $799,000 2
Bradenton Old Grove At Greenfield 1 $480,000 10
Bradenton Oneco Gardens 1 $430,000 107
Bradenton Oneco Park 1 $2,000,000 247
Bradenton Oneco Park Continued 1 $3,560,000 404
Bradenton Onwego Park 2 $419,500 88
Bradenton Orange Estates 2 $664,500 461
Bradenton Orange Ridge 2 $360,000 221
Bradenton Orchard Place 1 $199,900 894
Bradenton Orchid Cove 3 $271,500 35
Bradenton Overstreet Park Fifth 1 $359,000 79
Bradenton Owens 1 $448,000 49
Bradenton P W Whites 1 $84,999 13
Bradenton Palisades 2 $429,500 35
Bradenton Palm Acres 1 $123,500 3
Bradenton Palm Breeze Villas 1 $270,000 45
Bradenton Palm Court 2 $405,000 22
Bradenton Palm Court Villas 2 $242,200 175
Bradenton Palm Grove 1 $240,000 200
Bradenton Palm Grove At Lakewood Ranch 12 $557,816 129
Bradenton Palm Lake Estates 16 $154,819 60
Bradenton Palma Sola Bay Club 10 $514,580 131
Bradenton Palma Sola Bay Estates 2 $646,750 26
Bradenton Palma Sola Grande 7 $932,986 350
Bradenton Palma Sola Harbour 4 $416,000 92
Bradenton Palma Sola Harbour Condo 1 $285,000 83
Bradenton Palma Sola Park 4 $1,041,975 106
Bradenton Palma Sola Park Rep 1 $749,900 28
Bradenton Palma Sola Pines 1 $830,000 40
Bradenton Palma Sola Pines Ii 1 $850,000 174
Bradenton Palma Sola Shores 3 $209,000 108
Bradenton Palma Sola Trace 21 $371,545 112
Bradenton Palma Sola Trace Condo Or2185/736 1 $339,000 61
Bradenton Palma Sola Village 1 $499,999 75
Bradenton Palma Sola Woods 1 $465,000 39
Bradenton Palma Vista 2 $1,282,000 135
Bradenton Palms Of Cortez 1 $119,900 5
Bradenton Panther Ridge 4 $1,336,225 88
Bradenton Paradise Bay Estates Co-op 20 $243,815 158
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 102
Bradenton Paradise Gardens 1 $440,000 86
Bradenton Park Acres 1 $299,996 51
Bradenton Park Acres Estates 5 $133,740 254
Bradenton Park East At Azario 3 $875,667 59
Bradenton Park Place 3 $402,967 81
Bradenton Parkway Villas 8 $136,113 183
Bradenton Parkway Villas Condo 1 $109,000 16
Bradenton Patio Homes 1 $750,000 82
Bradenton Patrison 3 $1,023,000 108
Bradenton Pattens 2 $469,000 220
Bradenton Peaceful Pines 1 $450,000 11
Bradenton Pebble Spgs Cluster 1 1 $110,000 688
Bradenton Pebble Spgs Cluster 2 2 $237,450 212
Bradenton Pebble Spgs Cluster 3 2 $94,950 222
Bradenton Pebble Spgs Cluster 5 1 $85,000 26
Bradenton Pebble Springs Cluster 1 $189,999 3
Bradenton Pelots 2 $509,750 233
Bradenton Perico Bay Club 12 $405,142 198
Bradenton Perico Island 1 $565,000 234
Bradenton Perico Island First 2 $285,000 45
Bradenton Perico Island Patio Homes 1 $695,000 5
Bradenton Peridia 17 $421,144 174
Bradenton Peridia Commons 1 $625,000 165
Bradenton Peridia Isle 2 $419,000 292
Bradenton Perry Park 2 $195,000 754
Bradenton Pic-town 1 $105,900 20
Bradenton Pine Bay Forest 4 $1,138,723 139
Bradenton Pine Bay Forest Condo 1 $389,900 260
Bradenton Pine Bay Forest Condominiums 1 $268,000 72
Bradenton Pine Lakes 3 $433,267 54
Bradenton Pine Meadow 3 $781,633 40
Bradenton Pinecrest 4 $217,450 162
Bradenton Pinehurst 1 $499,000 149
Bradenton Pinewood Village 4 $411,200 105
Bradenton Planters Manor At Greenfield Plnt Iii-a 1 $455,000 249
Bradenton Plaza Mobile Court 1 $19,000 31
Bradenton Pleasant Ridge 1 $429,900 285
Bradenton Poinciana Park 3 $329,600 104
Bradenton Poinciana Park Third 1 $390,000 73
Bradenton Point Pleasant 2 $209,500 127
Bradenton Pointe West 2 $462,450 49
Bradenton Pointe West First 1 $495,000 146
Bradenton Polly Acres 1 $279,995 40
Bradenton Polo Run 11 $753,800 46
Bradenton Pomello City Central 2 $1,845,000 317
Bradenton Pomello Park 4 $2,403,500 54
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 59
Bradenton Preserve At Panther Ridge 4 $1,108,225 94
Bradenton Pride Park 1 $200,000 76
Bradenton Q T 1 $250,000 80
Bradenton R Holt Easleys Resubdivided 1 $120,000 15
Bradenton Racquet Club Villas Amd 3 $309,633 66
Bradenton Raintree 2 $128,450 121
Bradenton Raintree Condo 2 $154,000 270
Bradenton Raven Crest 2 $586,450 90
Bradenton Regal Oaks 1 $375,000 69
Bradenton Replat Of Bonaire Bayou 3 $798,300 190
Bradenton Reserve At River Hayes 2 $324,990 88
Bradenton Resub Of Bears 1 $287,500 44
Bradenton Revised Of Terracedale 1 $599,900 87
Bradenton Ridge At Crossing Creek 6 $512,300 132
Bradenton Rio Vista 1 $800,000 254
Bradenton Riva Trace 1 $565,000 23
Bradenton River Club 1 $539,000 149
Bradenton River Club North Lts 1-85 2 $919,945 50
Bradenton River Club South 12 $820,233 109
Bradenton River Dance 3 $419,333 168
Bradenton River Forest 1 $1,124,999 149
Bradenton River Harbor West 1 $585,000 107
Bradenton River Harbor West Condo 1 $795,000 841
Bradenton River Haven 5 $498,560 227
Bradenton River Isles 10 $353,826 120
Bradenton River Landings Bluffs 1 $735,000 99
Bradenton River Oaks 2 $469,500 299
