Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 5 $412,520 28
Parrish Acreage 6 $4,454,000 233
Parrish Acreage & Unrec 1 $599,000 92
Parrish Ancient Oaks 5 $474,958 174
Parrish Aviary At Rutland Ranch 28 $409,793 95
Parrish Beck Estates 1 $369,000 58
Parrish Bella Lago 31 $382,208 96
Parrish Broadleaf 10 $332,925 138
Parrish Brookridge At River Wilderness 1 $410,000 73
Parrish Canoe Creek 19 $506,123 80
Parrish Canoe Creek Iv 1 $774,990 149
Parrish Chelsea Oaks 5 $478,000 82
Parrish Copperstone 12 $407,025 99
Parrish Cove At Twin Rivers 2 $524,950 107
Parrish Creek's Edge At Twin Rivers 5 $685,999 140
Parrish Creeks Edge At Twin 1 $579,999 128
Parrish Creeks Edge At Twin Rivers 4 $644,999 114
Parrish Creekside At Rutland Ranch 2 $426,890 10
Parrish Creekside Preserve 1 $559,900 31
Parrish Creekside Preserve Ii 3 $433,300 140
Parrish Cross Creek 5 $557,994 107
Parrish Crosscreek 9 $588,656 98
Parrish Crosswind Point 8 $384,610 139
Parrish Crosswind Ranch 47 $515,386 156
Parrish Cypress Glen At River Wilderness 4 $454,925 72
Parrish Deer Park 11 $341,627 120
Parrish Del Webb At Bayview 23 $578,276 65
Parrish Del Webb Sunchase 15 $457,669 130
Parrish Estates At Rivers Edge 7 $449,285 287
Parrish Firethorn 21 $449,740 111
Parrish Forest Creek 6 $358,933 37
Parrish Forest Creek Fennemore Way 2 $491,500 54
Parrish Forest Creek-fennemore Way 1 $339,900 9
Parrish Fox Chase 1 $439,000 22
Parrish Foxbrook 7 $954,971 100
Parrish Gamble Creek Estates 3 $705,633 49
Parrish Gold Star Ranches 2 $597,500 148
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 122
Parrish Harrison Ranch 13 $426,815 78
Parrish Herrera 1 $899,000 219
Parrish Isles At Bayview 10 $460,170 115
Parrish John Parrish 1 $1,000,000 345
Parrish Kingsfield 4 $389,325 69
Parrish Kingsfield Lakes 2 $375,000 189
Parrish Lakeside Preserve 2 $474,495 83
Parrish Legacy Preserve 38 $397,512 96
Parrish Lexington 8 $430,600 81
Parrish Lexington V, V1, & Vii 1 $229,900 79
Parrish Lot 286, Crosswind Point 1 $439,500 59
Parrish Lot 447, Crosswind Point 1 $769,900 58
Parrish Manatee River Farms 1 $650,000 242
Parrish Mckinley Oaks 2 $774,900 138
Parrish Metro Development 3 $956,233 3
Parrish Misc. Acreage 1 $965,000 4
Parrish Morgans Glen 4 $518,497 110
Parrish Morgans Glen Twnhms 2 $270,000 76
Parrish No 1 $1,799,990 20
Parrish None 4 $1,173,750 194
Parrish North River Ranch 66 $506,298 115
Parrish Oakfield Lakes 46 $350,497 124
Parrish Oakfield Trails 83 $440,750 147
Parrish Oakfield Trails West 4 $579,150 229
Parrish Parkwood Lakes 1 $550,000 122
Parrish Parrish Lakes 1 $460,000 30
Parrish Parrish Lks 6 $439,983 70
Parrish Prosperity Lakes 8 $372,088 81
Parrish Prosperity Lakes - Active Adult 6 $419,952 436
Parrish Prosperity Lakes, 1 $325,000 135
Parrish Prosperity Lks 1 $250,000 33
Parrish Prosperity Lks Pjh Ii 1 $295,000 106
Parrish Reserve At Twin Rivers 4 $1,001,475 35
Parrish River Plantation 5 $506,780 70
Parrish River Preserve Estates 6 $926,441 245
Parrish River Wilderness 32 $1,176,647 137
Parrish River Woods 6 $547,983 110
Parrish Rivers Reach 14 $529,279 76
Parrish Riversong 8 $477,690 89
Parrish Rye Crossing 27 $388,821 109
Parrish Rye Manor At Legacy Preserve 6 $519,166 128
Parrish Rye Ranch 30 $455,484 54
Parrish Rye Ranch® 3 $494,547 41
Parrish Salt Meadows 22 $342,167 97
Parrish Saltmdws 3 $415,667 99
Parrish Saltmdws-ph Ia 1 $365,000 82
Parrish Saltmdwsph Ia 1 $360,000 19
Parrish Sawgrass Lakes 4 $398,475 72
Parrish Seaire 82 $500,043 137
Parrish Seaire - Parrish Lakes 21 $653,710 147
Parrish Silverleaf 19 $408,663 99
Parrish Southern Oaks 7 $353,557 112
Parrish Summerwoods 17 $359,253 181
Parrish The River Preserve Estates 1 $1,100,000 46
Parrish Timberly 1 $345,000 22
Parrish Twin Rivers 17 $762,459 103
Parrish Twin Rivers Ii 1 $779,000 53
Parrish Unincorporated Manatee County 1 $900,000 60
Parrish Wellons Ranch Estates 1 $315,000 103
Parrish Willow Bend 9 $466,522 90
Parrish Windwater 15 $534,004 70
Parrish Woodland Preserve 11 $510,156 81
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/22/2026. The listing information on this page last changed on 11/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 11/22/2026 5:56:28 PM EST) or Stellar MLS (last updated Sun 11/22/2026 5:41:59 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder