Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 10
Parrish Aberdeen 4 $403,400 194
Parrish Acreage 11 $3,105,259 97
Parrish Ancient Oaks 4 $633,750 215
Parrish Aviary At Rutland Ranch 23 $427,176 53
Parrish Bella Lago 72 $408,725 81
Parrish Broadleaf 23 $337,749 85
Parrish Canoe Creek 22 $586,165 103
Parrish Chelsea Oaks 5 $472,740 107
Parrish Copperstone 9 $416,956 45
Parrish Cove At Twin Rivers 4 $517,225 140
Parrish Creek's Edge At Twin Rivers 2 $729,999 10
Parrish Creeks Edge At Twin Rivers 7 $722,570 104
Parrish Creekside At Rutland Ranch 2 $396,133 476
Parrish Creekside At Rutland Ranch P 1 $434,067 476
Parrish Creekside Oaks 1 $487,500 29
Parrish Creekside Preserve 1 $350,000 100
Parrish Creekside Preserve Ii 3 $481,300 77
Parrish Cross Creek 4 $664,245 52
Parrish Crosscreek 8 $544,850 75
Parrish Crosswind Point 20 $441,947 119
Parrish Crosswind Ranch 67 $479,383 99
Parrish Cypress Glen At River Wilderness 1 $499,900 15
Parrish Del Webb At Bayview 23 $558,661 111
Parrish Del Webb Sunchase 14 $469,679 84
Parrish Enclave At Twin Rivers 2 $452,250 32
Parrish Estates At Rivers Edge 14 $458,570 129
Parrish Firethorn 23 $432,585 123
Parrish Forest Creek 7 $335,285 92
Parrish Forest Creek Fennemore Way 1 $400,000 18
Parrish Foxbrook 8 $746,738 84
Parrish Gamble Creek Estates 3 $623,200 115
Parrish Gillette 1 $309,900 136
Parrish Harrison Ranch 14 $394,179 61
Parrish Herrera 1 $929,000 63
Parrish Isles At Bayview 13 $457,438 154
Parrish John Parrish 1 $1,100,000 189
Parrish Kingsfield 7 $394,828 65
Parrish Kingsfield Lakes 6 $443,317 142
Parrish Lakeside Preserve 6 $505,467 84
Parrish Legacy Preserve 68 $421,886 97
Parrish Lexington 7 $396,557 65
Parrish Manatee River Farms 1 $700,000 86
Parrish Mckinley Oaks 2 $787,450 137
Parrish Misc. Acreage 1 $750,000 28
Parrish Morgans Glen 6 $520,817 129
Parrish Morgans Glen Twnhms 2 $289,700 72
Parrish None 1 $1,999,999 396
Parrish North River Ranch 48 $510,151 97
Parrish North River Ranch- Riverfield 1 $489,990 147
Parrish Oakfield Lakes 56 $347,673 84
Parrish Oakfield Trails 88 $426,212 112
Parrish Oakfield Trails West 11 $577,693 94
Parrish Parrish Lks 5 $354,380 74
Parrish Pleasant Oaks Estates 1 $340,000 46
Parrish Prosperity Lakes 7 $337,843 41
Parrish Prosperity Lakes - Active Adult 5 $428,457 403
Parrish Reserve At Twin Rivers 5 $981,780 119
Parrish River Plantation 12 $548,775 76
Parrish River Preserve Estates 4 $804,667 137
Parrish River Wilderness 33 $979,597 127
Parrish River Woods 5 $568,380 48
Parrish Rivers Reach 9 $549,200 86
Parrish Riversong 13 $500,317 60
Parrish Rye Crossing 34 $372,428 89
Parrish Rye Crossing; Lot 59 1 $362,990 88
Parrish Rye Ranch 42 $383,767 60
Parrish Rye Ranch® 4 $463,250 108
Parrish Salt Meadows 19 $362,742 93
Parrish Saltmdws 1 $599,000 16
Parrish Saltmeadows 1 $364,500 154
Parrish Sawgrass Lakes 4 $406,907 75
Parrish Seaire 77 $448,597 82
Parrish Seaire - Parrish Lakes 15 $685,633 33
Parrish Seaire Townhomes 2 $277,000 82
Parrish Silverleaf 19 $422,479 82
Parrish Southern Oaks 7 $395,093 91
Parrish Star Farms 2 $606,990 58
Parrish Suburban Agriculture-a1 1 $2,200,000 307
Parrish Summerwoods 19 $364,747 99
Parrish Sunburst Acres 1 $599,999 53
Parrish The Towns At Firethorn 9 $251,861 123
Parrish Twin Rivers 21 $724,124 159
Parrish Unincorporated 1 $499,000 45
Parrish Village Square Land Condo 1 $1,150,000 39
Parrish Willow Bend 6 $485,333 62
Parrish Windwater 21 $495,598 158
Parrish Woodland Preserve 3 $584,657 78
Parrish Woodlawn Lakes 1 $369,900 36
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/19/2026. The listing information on this page last changed on 06/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/19/2026 12:09:22 AM EST) or Stellar MLS (last updated Thu 06/18/2026 11:59:22 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel