Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $431,200 232
Parrish Acreage 7 $4,474,922 78
Parrish Ancient Oaks 5 $608,500 162
Parrish Aviary At Rutland Ranch 14 $427,810 57
Parrish Bella Lago 85 $395,577 67
Parrish Broadleaf 18 $336,666 106
Parrish Canoe Creek 24 $591,598 105
Parrish Canoe Crk 1 $399,000 38
Parrish Chelsea Oaks 8 $484,688 86
Parrish Copperstone 11 $394,881 94
Parrish Cove At Twin Rivers 4 $524,850 110
Parrish Creek's Edge At Twin Rivers 1 $849,999 35
Parrish Creeks Edge At Twin Rivers 8 $745,624 93
Parrish Creekside At Rutland Ranch 2 $396,133 426
Parrish Creekside At Rutland Ranch P 1 $433,627 426
Parrish Creekside Preserve 2 $369,950 42
Parrish Creekside Preserve Ii 1 $429,900 160
Parrish Cross Creek 3 $612,993 39
Parrish Crosscreek 8 $573,863 71
Parrish Crosswind Point 20 $423,718 97
Parrish Crosswind Ranch 70 $456,490 97
Parrish Del Webb At Bayview 29 $556,539 93
Parrish Del Webb Sunchase 13 $480,799 46
Parrish Enclave At Twin Rivers 1 $454,500 8
Parrish Esgeda 1 $439,999 74
Parrish Estates At Rivers Edge 15 $455,532 79
Parrish Firethorn 23 $434,807 92
Parrish Forest Creek 10 $378,080 66
Parrish Fox Chase 1 $339,900 18
Parrish Foxbrook 6 $844,500 72
Parrish Gamble Creek Estates 4 $653,450 81
Parrish Gamble Creek Ests 1 $759,000 380
Parrish Gillette 1 $314,900 86
Parrish Gold Star Ranches 1 $925,000 26
Parrish Harrison Ranch 11 $393,764 126
Parrish Herrera 1 $929,000 13
Parrish Isles At Bayview 16 $448,600 154
Parrish John Parrish 1 $1,100,000 139
Parrish Kingsfield 8 $419,225 26
Parrish Kingsfield Lakes 4 $400,225 151
Parrish Lakeside Preserve 4 $512,447 135
Parrish Legacy Preserve 72 $436,123 72
Parrish Lexington 9 $390,311 43
Parrish Manatee River Farms 1 $700,000 36
Parrish Mckinley Oaks 2 $787,450 87
Parrish Morgans Glen 6 $528,983 133
Parrish Morgans Glen Twnhms 3 $280,633 108
Parrish None 1 $1,999,999 346
Parrish North River Ranch 51 $502,808 131
Parrish North River Ranch- Riverfield 1 $499,950 97
Parrish Oakfield Lakes 65 $355,285 71
Parrish Oakfield Trail West 1 $455,647 35
Parrish Oakfield Trails 101 $437,896 89
Parrish Oakfield Trails West 14 $528,798 102
Parrish Old Tampa Estates 1 $539,900 47
Parrish Parrish Acres 1 $997,000 542
Parrish Parrish Lakes 1 $700,000 17
Parrish Parrish Lks 3 $299,000 42
Parrish Parrish North To County Line (1765) 1 $925,000 97
Parrish Pleasant Places 1 $490,000 15
Parrish Prosperity Lakes 5 $356,800 47
Parrish Prosperity Lakes - Active Adult 2 $342,690 946
Parrish Reserve At Twin Rivers 5 $1,027,780 69
Parrish River Plantation 13 $535,553 71
Parrish River Preserve Estates 2 $775,945 222
Parrish River Wilderness 37 $945,691 124
Parrish River Woods 2 $524,000 28
Parrish Rivers Reach 10 $534,160 74
Parrish Riversong 10 $510,781 18
Parrish Rye Crossing 44 $384,164 61
Parrish Rye Crossing; Lot 59 1 $369,000 38
Parrish Rye Ranch 27 $397,555 80
Parrish Rye Ranch® 8 $428,624 95
Parrish Rye Rd, E, Golf Course Rd, C.r.675 Area (1763) 1 $900,000 68
Parrish Salt Meadows 21 $360,068 98
Parrish Saltmeadows 2 $442,250 69
Parrish Sawgrass Lakes 3 $419,063 39
Parrish Seaire 56 $475,379 108
Parrish Seaire - Parrish Lakes 2 $676,900 1
Parrish Seaire Townhomes 2 $287,500 32
Parrish Silverleaf 17 $427,559 91
Parrish Southern Oaks 4 $405,750 103
Parrish Star Farms 2 $628,990 31
Parrish Suburban Agriculture-a1 1 $2,200,000 257
Parrish Summerwoods 21 $368,305 122
Parrish Sunburst Acres 1 $625,000 3
Parrish Tamiami Farms 1 $875,000 38
Parrish The Islands On The Manatee River 1 $2,100,000 69
Parrish The Towns At Firethorn 13 $252,057 82
Parrish Timberly 2 $319,450 113
Parrish Twin Rivers 26 $789,915 123
Parrish Willow Bend 8 $492,486 74
Parrish Windwater 22 $502,331 127
Parrish Woodland Preserve 7 $587,990 38
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/30/2026. The listing information on this page last changed on 04/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/30/2026 12:17:33 AM EST) or Stellar MLS (last updated Wed 04/29/2026 11:59:12 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel