Get new listings emailed daily! JOIN SIGN IN
Patti Evans
Real Estate Agent Anna Maria Island, Bradenton and Sarasota Real Estate
REALTOR®
(941) 773-0877
Facebook Icon LinkedIn Icon Zillow Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 96
Venice 0981 - South Venice 1 $329,000 158
Venice 1004 - South Venice 1 $289,500 146
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 272
Venice 3544 - Village K Townhomes 10 $306,191 38
Venice 440 Place 1 $500,000 33
Venice 8803 1 $325,000 25
Venice Acreage & Unrec 2 $232,500 62
Venice Aldea Mar 7 $487,700 59
Venice Amora 1 $650,000 3
Venice Antigua At Wellen Park 1 $549,000 56
Venice Antigua/wellen Park 6 $505,817 94
Venice Arcata Del Sol 6 $630,706 855
Venice Ashley Place 3 $336,267 33
Venice Auburn Hammocks 2 $339,950 192
Venice Auburn Lakes 1 $249,900 244
Venice Auburn Woods 3 $347,333 149
Venice Augusta Villas At Plan 8 $255,463 157
Venice Avelina Wellen Park Village F-2 8 $793,867 118
Venice Bahia Mar 4 $454,475 122
Venice Bahia Vista Club 1 $319,000 245
Venice Bahia Vista Gulf 11 $415,091 87
Venice Banbury At Sarasota National 1 $364,900 59
Venice Banbury At Sarasota National S 1 $350,000 6
Venice Bayshore Estates 5 $1,833,360 113
Venice Beach Manor 2 $1,095,000 20
Venice Beach Manor Villas 3 $246,633 142
Venice Beach Manor Villas South 3 $314,667 28
Venice Beach Park 3 $1,695,000 75
Venice Bella Costa I 1 $367,000 84
Venice Bella Costa Ii 6 $381,148 133
Venice Berkshire Place 2 $304,300 97
Venice Bermuda Club East At Plantation 3 $549,998 280
Venice Bermuda Club West At Plantation 2 $632,000 86
Venice Bird Bay I 6 $242,000 120
Venice Bird Bay Ii 10 $237,560 158
Venice Bird Bay V 4 $180,975 53
Venice Bird Bay Village 6 $186,983 128
Venice Bird Bay Village / Cardinal Condo 1 $151,000 308
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 325
Venice Blue Heron Pond 2 $587,000 60
Venice Bridle Oaks 1 $299,000 18
Venice Brightmore 1 $459,900 172
Venice Brightmore At Wellen Park 21 $533,636 68
Venice Brightmore/wellen Park 2 $809,750 48
Venice Brighton 1 $549,490 83
Venice Brighton Jacaranda 10 $470,053 465
Venice Bristol House 1 $269,900 490
Venice Bristol North 1 $164,900 486
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 29
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 427
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 261
Venice Buckingham Meadows St Andrews East 1 $350,000 405
Venice Cambridge Mews Of St Andrews 1 $325,000 53
Venice Capri Village East 1 $220,000 3
Venice Capri West 1 $149,900 13
Venice Cardinal Condo 1 $167,000 94
Venice Caribbean Village 4 $536,225 66
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 179
Venice Caribbean Villas 2 1 $175,000 117
Venice Caribbean Villas 3 1 $174,900 18
Venice Carlentini 1 $419,000 61
Venice Carriage House 1 $319,900 305
Venice Casa Del Lago 3 $287,500 37
Venice Casa Di Amici 10 $287,580 114
Venice Casa Seville 1 $425,000 96
Venice Casa Venezia 1 $460,000 306
Venice Chateaugay 3 $535,300 124
Venice Che Vista 1 $1,000,000 138
Venice Chestnut Creek Estates 5 $463,800 98
Venice Chestnut Creek Lakes Of 1 $390,000 30
Venice Chestnut Creek Patio Homes 3 $424,000 59
Venice Chestnut Creek Villas 4 $294,500 199
Venice Circle Woods Of Venice 1 15 $217,033 106
Venice Circle Woods Of Venice 2 4 $211,975 129
Venice Circlewoods Of Venice 1 $149,000 3
Venice Clubside Villas 3 $358,667 155
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 165
Venice Coach Homes Ii At Wellen Park 1 $485,000 2
Venice Coach Homes Iii/gran Paradiso 1 $375,000 10
Venice Colonial Manor 5 $82,480 224
Venice Colony Place 1 $549,900 66
Venice Cornwell On The Gulf 2 $2,932,950 81
Venice Cottages Of Venice 9 $353,633 493
Venice Country Club 4 $186,000 145
Venice Country Club Estates 38 $262,245 166
Venice Country Club Estates Inc. 1 $199,000 355
Venice Courtyards At Gondola Park 2 $322,450 49
Venice Courtyards At Plantation 1 $544,900 72
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 196
Venice Crooked Crk I/sarasota Nationa 1 $369,000 140
Venice Crown Colony South 2 $182,500 130
Venice Curry Creek Condo Villa 2 $186,950 68
Venice Devonshire North 1 $499,900 34
Venice Eagle Point Club 1 $2,475,000 131
Venice East Gate 4 $372,750 36
Venice East Gate Terrace Corr & 2 $305,950 95
Venice East Venice 3 $303,000 97
Venice East Village Model Center 1 $299,900 162
Venice Eighteen Seventy Two 1 $420,000 45
Venice Eighth Fairway 3 $234,500 77
Venice Enclaves Of Venice North 1 $440,000 3
Venice Estancias Of Capri Isles 4 $204,419 80
Venice Everglade Estates 1 $1,500,000 73
Venice Everly At Wellen Park 1 $1,189,990 339
Venice Everly/wellen Park 2 $1,872,000 14
Venice Fairway Glen St Andrews Park 3 $334,667 143
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 67
Venice Fairway Village 3 $379,133 122
Venice Fairways Of Capri 4 $273,500 146
Venice Farmington Vistas 12 $226,392 94
Venice Fountain View 2 $346,450 61
Venice Gardens 01 St Andrews Park 1 $249,000 70
Venice Gardens 05 At Waterside Village 1 $239,900 27
Venice Gardens 06 At Waterside Village 2 $237,000 36
Venice Gardens 1 At Waterside Village 2 $222,000 440
Venice Gardens 2 At Waterside Village 1 $264,900 8
Venice Gardens Vi/waterside Village 1 $249,000 59
Venice Glenwood Manor 1 $239,500 45
Venice Golden Beach 12 $1,023,750 124
Venice Golden Strand 1 $525,000 92
Venice Golf Green 4 $244,675 162
Venice Golfview 2 $186,950 37
Venice Golfvista 1 $199,900 341
Venice Governors Green 2 $520,500 162
Venice Gran Paradiso 56 $568,001 90
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 53
Venice Gran Paradiso Twnhms 1b 3 $303,300 87
Venice Gran Paradiso, Twnhms 1a 5 $282,300 105
Venice Gran Place 2 $1,529,680 106
Venice Grand Oaks 2 $449,950 26
Venice Grand Palm 44 $553,423 71
Venice Grassy Oaks 1 $575,000 32
Venice Greenview Villas 2 $164,900 112
Venice Gulf Breeze 2 $176,200 76
Venice Gulf Horizons 3 $666,333 152
Venice Gulf N Bay 1 $449,500 188
Venice Gulf Point 6 $263,483 140
Venice Gulf Twin Towers 3 $569,967 79
Venice Gulf View Estates 7 $437,343 69
Venice Harbor Lights Mhp Co-op 7 $271,686 211
Venice Harrington Lake 5 $319,380 101
Venice Hatchet Creek Mh Park 4 $215,750 92
Venice Heathers Two 1 $649,900 209
Venice Heritage Lake Estates 2 $512,450 17
Venice Heron Lakes 2 $187,000 211
Venice Heron Shores 2 $264,450 45
Venice Hidden Lakes Club 2 $479,500 124
Venice Higelville 1 $2,195,000 46
Venice Holiday 4 $180,950 65
Venice Hourglass Lake Estates 2 $454,450 113
Venice Hourglass Lakes 2 $323,950 218
Venice Imperial House Of Venice 2 $797,500 26
Venice Ironwood Villas 4 $309,700 32
Venice Island Court Venice 2 $774,900 164
Venice Island Park 2 $407,000 24
Venice Island Shores 1 $1,449,000 50
Venice Islandwalk 3 $633,267 75
Venice Islandwalk At The West Village 9 $546,289 135
Venice Islandwalk At The West Villages 8 $555,988 53
Venice Islandwalk At West Villages 7 $558,113 138
Venice Islandwalk Of West Villages 2 $639,000 51
Venice Islandwalk/the West Vlgs 9 $544,956 94
Venice Islandwalk/west Village 1 $639,000 69
Venice Islandwalk/west Vlgs 3 $515,967 64
Venice Isles Of Chestnut Creek 4 $351,500 47
Venice Isola Casa Condominium 9 $577,943 201
Venice Jacaranda Country Club West Village 3 $530,000 20
Venice Jacaranda Heights 3 $512,933 119
Venice Japanese Gardens Mhp 22 $135,245 239
Venice Jetty Villas 1 $675,000 63
Venice Kathryns 1 $189,000 3
Venice Kensington Preserve St Andrew E Plan 2 $279,500 37
Venice Kent Acres 1 $1,500,000 331
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 168
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 134
Venice L Pavia 3 $249,633 65
Venice La Brisa 1 $375,000 68
Venice La Guna Park 2 $1,675,000 17
Venice Lake Geraldine 1 $499,000 70
Venice Lake Of The Woods 2 $482,500 101
Venice Lakes Of Capri 2 $242,450 105
Venice Lakes Of Jacaranda, 1 $624,900 51
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 64
Venice Lakespur At Wellen Park 11 $336,085 109
Venice Lakespur Wellen Park 6 $459,993 205
Venice Lakespur/wellen Park 2 $697,475 169
Venice Lakespur/wellen Pk 1 $551,297 403
Venice Las Casas 1 $120,000 200
Venice Las Palmas 2 $112,450 12
Venice Lemon Bay Estates 1 $2,597,000 208
Venice Leslie Park/villa Le Grand 1 $309,900 61
Venice Links Preserve Ii Of St Andrew 3 $515,000 104
Venice Lot 209, Solstice 1 $429,900 57
Venice Lynwood Glen 5 $405,513 52
Venice Macarthur Beach 4 $574,725 119
Venice Magnolia Park 5 $267,180 244
Venice Manasota Land & Timber Co 1 $750,000 53
Venice Meadow Run At Jacaranda 1 $435,000 42
Venice Mission Lakes 16 $226,769 189
Venice Myakka River Trails Unrec Of 2 $674,500 99
Venice Myrtle Trace At Plan 13 $279,872 118
Venice Myrtle Trace At The Plantation 1 $240,000 144
Venice North Edgewood 5 $1,019,000 381
Venice North Venice Farms 3 $13,866,000 593
Venice North Venice Farms And Evergla-667100 1 $699,900 54
Venice Oakbend At Wellen Park 4 $836,030 89
Venice Oakbend Wellen Park 3 $739,000 102
Venice Oasis/west Vlgs 9 $703,944 88
Venice Orleans 1 $525,000 312
Venice Orleans The 1 $599,000 363
Venice Palencia 3 $371,300 176
Venice Palmera At Wellen Park 32 $571,209 94
Venice Palmera/wellen Park 1 $1,254,800 42
Venice Par Four 2 $182,389 63
Venice Park Estates 1 $325,000 24
Venice Parkdale East 3 $245,000 231
Venice Parkview East 1 $220,000 122
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 32
Venice Patios St Andrews Park At Plantation 1 $379,000 117
Venice Pelican Pointe Golf & Cc 1 $569,900 60
Venice Pelican Pointe Golf & Country Club 25 $479,388 77
Venice Pennington Place 4 $350,650 99
Venice Pinebrook Lake Club 3 $262,800 50
Venice Pinebrook South 12 $451,833 79
Venice Plamore 3 $216,000 190
Venice Plantation The 3 $579,167 86
Venice Plantation Woods 2 $700,000 61
Venice Point Whitecap 1 $565,000 40
Venice Porto Vista 4 $1,274,750 171
Venice Preserve At West Villages 1 $498,700 26
Venice Preserve/west Vlgs 2 $425,000 24
Venice Puritan Arms 1 $125,300 14
Venice Quail Lake 4 $394,375 144
Venice Rapalo 4 $350,475 187
Venice Ravinia 1 $325,000 32
Venice Renaissance 2 $531,500 64
Venice Renaissance At West Villages 4 $561,475 107
Venice Renaissance/west Village 1 $367,000 40
Venice Renaissance/west Villages 3 $548,133 105
Venice Renaissance/west Vlgs 24 $485,938 76
Venice Residences At Gondola Park 2 $262,000 37
Venice Saint George 1 $499,900 54
Venice San Lino 8 $303,625 188
Venice San Marco 3 $471,000 155
Venice San Marino 1 $375,000 42
Venice Sandalwood Park 16 $117,425 113
Venice Sansovino The 4 $992,500 180
Venice Santa Maria Place 1 $1,100,000 66
Venice Sarasota National 63 $538,596 93
Venice Sawgrass 11 $661,064 107
Venice Saybrook Manor 3 $177,467 86
Venice Sentinel 2 $197,000 120
Venice Solstice 6 $682,117 76
Venice Solstice At Wellen Park 4 $666,500 204
Venice South Preserve 1 At Waterside 1 $239,900 194
Venice South Venezia Park 5 $932,800 77
Venice South Venice 162 $336,981 135
Venice South Venice Shores 2 $597,000 509
Venice Southland Plaza 1 $350,000 644
Venice Southwood 8 $320,237 121
Venice Spadaro Grove 1 $1,100,000 17
Venice St Andrews Estates At The Plan 1 $995,000 40
Venice Stone Walk 1 $550,000 59
Venice Stonecastle At Southwood 3 $570,000 76
Venice Stoneybrook At Venice 22 $490,868 138
Venice Stoneybrook Lndg 3 $481,633 75
Venice Stoneywood Cove 4 $238,450 72
Venice Stratford Glenn St Andrews Park 1 $295,000 24
Venice Summer Green 6 $241,917 194
Venice Sunstone At Wellen Park 19 $441,882 63
Venice Sunstone Lakeside At Wellen Park 9 $659,705 55
Venice Sunstone Village F5 4 $410,975 91
Venice Sutton Place 1 $450,000 7
Venice Sweetwater Villas At Southwood 1 $360,000 31
Venice Tarpon Center Bahama Villas 1 $950,000 96
Venice Tarpon Point 2 $417,500 85
Venice Terrace Ii At Wellen Park 3 $289,667 86
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 294
Venice Terraces Villas St Andrews Park 3 $334,966 167
Venice The Eagle Point Club 1 $2,295,000 7
Venice The Gardens 5 At Waterside Village 1 $305,000 6
Venice The Lakes Of Jacaranda 11 $549,236 119
Venice The Orleans 1 $515,000 80
Venice The Reserve 7 $1,187,429 43
Venice The Sentinel 1 $135,000 219
Venice The Village At Eagle Point 1 $999,000 231
Venice The Villas At Venice 1 $375,000 203
Venice The Waterfront On Venice Islnd 1 $689,000 112
Venice Tortuga 6 $477,983 162
Venice Towers 5 $584,800 147
Venice Tra Ponti Villaggio 1 $1,699,000 119
Venice Triano 3 $354,167 72
Venice Tropical Courts 2 $159,900 79
Venice Tuscany Lake 1 $275,000 227
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 220
Venice Valencia Condo 2 $646,500 36
Venice Valencia Lakes 1 $468,000 60
Venice Venetia 9 $537,433 127
Venice Venetian Arms 2 $157,475 210
Venice Venetian Falls 23 $396,889 105
Venice Venetian Shores 1 $1,750,000 11
Venice Venezia Park 5 $1,040,000 43
Venice Venezia Park Rep 1 $950,000 14
Venice Venice Acres 2 $797,001 214
Venice Venice Ave Condo 1 $155,000 298
Venice Venice Bay Adult Park 5 $128,180 143
Venice Venice Bay Shore 1 $2,650,000 136
Venice Venice Beach 2 $347,500 129
Venice Venice Centre 1 $189,000 158
Venice Venice Costa Brava 8 $255,788 119
Venice Venice Country Club Estates Resub 1 $420,000 66
Venice Venice East 4 $320,725 128
Venice Venice East 3rd 3 $306,667 86
Venice Venice East 4th 2 $259,450 73
Venice Venice East 5th 2 $387,500 111
Venice Venice East 6th 1 $365,000 88
Venice Venice Edgewood 4 $561,225 266
Venice Venice Farms 2 $422,500 532
Venice Venice Gardens 42 $389,816 85
Venice Venice Gardens Townepark 1 $174,900 149
Venice Venice Golf & Country Club 16 $711,687 135
Venice Venice Golf & Country Club Uni 1 $374,500 15
Venice Venice Groves 5 $416,000 112
Venice Venice Groves 1st 1 $500,000 350
Venice Venice Gulf View 10 $1,629,300 98
Venice Venice Gulf View Rep 1 $799,999 192
Venice Venice Isle 45 $142,229 190
Venice Venice Palms 5 $468,360 50
Venice Venice Ranch 1 $699,000 165
Venice Venice Sands 1 $599,000 41
Venice Venice South Gulf View 1 $799,000 20
Venice Venice Town House 4 $491,250 267
Venice Venice Trailer Park 1 $440,000 263
Venice Ventura Village 10 $413,570 89
Venice Veranda I/wellen Park 2 $399,945 151
Venice Verona Reserve 6 $424,650 78
Venice Verona Reserve Rep 2 $341,444 49
Venice Villa D Este 3 $157,300 220
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 203
Venice Villa Nova 7 $233,843 112
Venice Villa Nova Shores 4 $186,725 119
Venice Village 2 $124,500 192
Venice Villas Of Somerset 5 $265,720 76
Venice Vista Del Lago 1 $350,000 28
Venice Vivienda West 4 $269,950 69
Venice Watercrest 6 $508,317 127
Venice Waterford 12 $502,867 134
Venice Waterford Tract J 1 $465,000 13
Venice Waterford/colony Place 1 $363,500 225
Venice Waterside 03 At Bird Bay Village 1 $235,000 63
Venice Waterside Village 1 $234,900 117
Venice Wellen Park 3 $1,148,344 90
Venice Wellen Park Golf & Country Club 31 $489,129 79
Venice Wellen Park Golf And Country Club 6 $364,000 122
Venice West Lake Gardens St Andrews Park 1 $286,900 46
Venice Westchester Garden & Plan 8 $206,625 107
Venice Westchester Garden At The Plantation 1 $219,000 166
Venice Westchester Grdn & Plan 1 $179,000 38
Venice Westminster Glen/st Andrews Ea 1 $455,000 99
Venice Wexford On The Green 2 $367,450 27
Venice Whitestone/southwood 1 $599,900 142
Venice Willow Spgs 2 $389,250 183
Venice Windsor House 1 $183,000 61
Venice Woodlake Condo 1 $245,000 33
Venice Woodmere At Jacaranda 3 $171,467 58
Venice Woodmere Lakes 5 $457,571 96
Venice Wysteria 1 $459,900 111
Venice Wysteria Wellen Park Village F-4 3 $431,323 189
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 119
Venice Wysteria-wellen Park 1 $415,000 557
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 106
Venice Yacht Club Estates 1 $165,000 207
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/16/2026. The listing information on this page last changed on 03/16/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 03/16/2026 12:35:16 AM EST) or Stellar MLS (last updated Mon 03/16/2026 12:28:47 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel